You asked
The number of adult patients from 1 April 2015 to 31 March 2020, who the Manchester Health and Care group commissioned hospital placements
Our response
Out of the Health Board area
50158
In independent hospitals within the area
21197
How much did Manchester Health and Care Commissioning Group spend on commissioning independent hospital placements for these patients?
- Q3. Data not available prior to 2017/8
For 2017/8 = £6,179,951
For 2018/9 = £8,064,469
For 2019/20 = £8,341,333
What was the primary need for the patient that required hospital admission?
Appendix – Primary Diagnosis Sub-Category
Primary Diagnosis Sub-Category | Out of HB Area | IS Hospital in Area | Total |
Asthma | 11 | – | 11 |
Cancer, Breast | 66 | – | 66 |
Cancer, Gynaecological | 56 | 1 | 57 |
Cancer, Haematological | 5,242 | – | 5,242 |
Cancer, Head and Neck | 54 | – | 54 |
Cancer, LGI | 226 | 7 | 233 |
Cancer, Lung | 83 | – | 83 |
Cancer, Skin | 174 | 1 | 175 |
Cancer, UGI | 230 | – | 230 |
Cancer, Urological | 169 | 1 | 170 |
Cancers and Tumours | 2,953 | 264 | 3,217 |
Cerebrovascular disease | 51 | – | 51 |
Chronic Pain | 4,095 | 1,262 | 5,357 |
Coronary Heart Disease | 1,296 | 2 | 1,298 |
Dental problems | 100 | – | 100 |
Diabetes | 19 | 1 | 20 |
Disorders of Blood | 2,070 | 46 | 2,116 |
Endocrine | 203 | 9 | 212 |
Endocrine, Nutritional and Metabolic pro | 939 | 12 | 951 |
Genital tract problems | 1,949 | 689 | 2,638 |
Healthy Individuals | 484 | 79 | 563 |
Hepatobiliary | 592 | 636 | 1,228 |
Infectious diseases | 75 | 1 | 76 |
Lower GI | 4,183 | 537 | 4,720 |
Maternity and Reproductive Health | 808 | 62 | 870 |
n/a | 258 | 66 | 324 |
Neurological | 990 | 412 | 1,402 |
NSF Prevention programme | 94 | – | 94 |
Obstructive Airways Disease | 7 | 1 | 8 |
Organic Mental Disorders | 4 | – | 4 |
Other | 752 | 43 | 795 |
Other Mental Health Disorders | 53 | 1 | 54 |
Poisoning | 2 | – | 2 |
Poisoning and adverse effects | 7 | – | 7 |
Problems due to Trauma and Injuries | 864 | 60 | 924 |
Problems of circulation | 1,139 | 52 | 1,191 |
Problems of Genito Urinary system | 522 | 286 | 808 |
Problems of Hearing | 311 | 97 | 408 |
Problems of Rhythm | 341 | – | 341 |
Problems of the gastrointestinal system | 2,356 | 1,830 | 4,186 |
Problems of the Musculo skeletal system | 7,924 | 4,028 | 11,952 |
Problems of the respiratory system | 1,360 | 542 | 1,902 |
Problems of the Skin | 1,252 | 277 | 1,529 |
Problems of Vision | 639 | 9,222 | 9,861 |
Psychotic Disorders | 10 | – | 10 |
Renal problems | 616 | 7 | 623 |
Social Care Needs | 2 | – | 2 |
STD | 14 | 4 | 18 |
Substance Misuse | 5 | – | 5 |
Unclassified | 695 | 24 | 719 |
Unintended consequences of treatment | 595 | 111 | 706 |
Upper GI | 3,218 | 524 | 3,742 |
Total | 50,158 | 21,197 | 71,355 |
What was the average length of stay?
Average LOS in Days | All Admissions | Excluding Daycase Admissions |
Out of HB Area | 0.61 | 4.11 |
IS Hospital in Area | 0.19 | 2.03 |
TOTAL for above | 0.49 | 3.67 |
What was the gender of the patients?
Gender | Female | Male | Unknown | Total |
Out of HB Area | 26,352 | 23,805 | 1 | 50,158 |
IS Hospital in Area | 11,556 | 9,600 | 41 | 21,197 |
TOTAL for above | 37,908 | 33,405 | 42 | 71,355 |
What was the age range of patients, e.g.?
- 18 – 25
- 26-40
- 41-65
- 65 and over
Age Band | Age 18 – 25 | Age 26 – 40 | Age 41 – 64 | 65 and over | n/a | Total |
Out of HB Area | 3,542 | 9,453 | 21,018 | 15,872 | 273 | 50,158 |
IS Hospital in Area | 1,016 | 3,410 | 7,415 | 9,339 | 17 | 21,197 |
TOTAL for above | 4,558 | 12,863 | 28,433 | 25,211 | 290 | 71,355 |